Token distribution
JGT will be released over 5 years as shown in the schedule below.
The issuance volume is converted based on the MOOI Network's block number. This table is presented in years with 1 month being 30 days, thus 5 years = 1800 days.
Allocation | pre-mining | year 1 | year 2 | year 3 | year 4 | year 5 | Total |
---|---|---|---|---|---|---|---|
Community Rewards | 6,200,000 | 11,160,000 | 11,160,000 | 11,160,000 | 11,160,000 | 11,160,000 | 62,000,000 |
Team | 0 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 10,000,000 |
Ecosystem | 0 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 | 4,400,000 | 19,000,000 |
Reserve | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 3,000,000 |
Liquidity Pool | 6,000,000 | 0 | 0 | 0 | 0 | 0 | 6,000,000 |
Subtotal | 12,200,000 | 17,560,000 | 17,560,000 | 17,560,000 | 17,560,000 | 17,560,000 | 100,000,000 |
Last modified 5mo ago